Star and Hot sell Product | |
---|---|
Griffonia Seed Extract | 98%, 50%, 30%, 25% HPLC |
Astaxanthin | 1.5, 3%, 5% HPLC |
Lemon Balm Extract | 1-15% Rosmarinic acid HPLC |
Broccoli Extract | 10% Glucoraphanin |
Coleus Forskohlii Extract | 10%-20% UV, 10% HPLC |
Propolis Extarct | 10% Flavonoids UV |
Boswellia Serrata Extract | 65% Tirtration |
Milk Thistle Extract | Silymarin 80% UV |
Astragalus Extract | Astragaloside 0.3%-90%, Polysaccharide 10%-70% |
Cranberry Extract | Proanthocyanidins 1%-50% |
Echinacea Purpurea Extract | "Polyphenols 1%-10%, Chicoric Acid 1%-5% |
Reishi Mushroom Extract | "Polysaccharides 1%-50%, Triterpenes 1%-10%" |
Horsetail Extract | Silica acid 2%-10% |
Kelp Extract | Fucoxanthin 10%-50% |
Liquorice Root Extract | Glycyrrhizic acid 10%-98%, Licoflavone 5%-60% |
Lycium Fruit Extract | Polysaccharides 10%-60% |
Nettle Extract | beta-Sitosterol 0.8%-2% |
Olive Leaf Extract | Oleuropein 1%-65% |
Red Clover Extract | Isoflavones 8%-40% |
Reishi Mushroom Extract | Polysaccharide 10%-60%, Triterpenes 1%-10% |
Saw Palmetto Extract | Total fatty acid 25%-90% |
Senna leaf Extract | Sennoside 5%-10% |
Soybean Extract | Isoflavones 10%-98% |
St john's Wort Extract | Hyperin 0.3%-0.8% |
Tribulus Terrestris Extract | Saponin 20%-90% |
Wild yam Extract | Diosgenin 1%-99% |
High Quality with EU Standard | |
---|---|
Artichoke Extract | 2.5% UV |
Bacopa Extract | 40% UV, 50% UV, 10% HPLC |
Ginger Root Extract | 5% HPLC |
Berberine Hcl | Powder, Granular |
Rhodiola Rosea Extract | 3% 1% HPLC |
Red Yeast Rice Powder | 3%,5% HPLC |
Black Garlic Extract | 1% SAC HPLC |
Sophora Japonica and Citrus Extract Series | |
---|---|
Quercetin | 98% UV ,95% HPLC |
Rutin | NF11 |
Troxerutin | Powder |
Diosmin | Powder, Granular, Micronized |
Diosmin: Hesperidin 9:1 | Powder, Granular |
Berries Series to Improve Immunity | |
---|---|
Acerola Extract | 25% VC Tirtration |
Rosehip Extract | 25% VC, 50% VC Tirtration |
Sea buckthorn Extract | 5% VC Tirtration |
Black Elderberry Extract | 2% Anthocyanidin UV |
Agent of Manufacturer with Strong Support | |
---|---|
L-Glutathione Reduced | |
SAMe | |
Citicoline Sodium | |
Oxidized Glutathione | |
NMN(β-Nicotinamide Mononucleotide) |
Nice Vitamins Series | |
---|---|
Vitamin K1 powder | |
Vitamin B15(Pangamic acid) | |
Vitamin B10(PABA) | |
Vitamin B16(N,N-Dimethylglycine) | |
Vitamin U | |
Vitamin K4 | |
Vitamin B7(Biotin) | |
Q10 98% ,10% | |
Benfotiamine | |
Vitamin E |
Healthy Urinary Tract | |
---|---|
D-Mannose (Produced in GMP workshop) |
Nutrition Enhancer | |
---|---|
BHB (Ca,K,Na,Mg) | |
HMB Ca | |
DHEA,7-DHEA,19nor DHEA | |
Calcium pyruvate |
Weight Managerment | |
---|---|
ATP | |
Inositol | |
L-arbinose(From Arabic Gum) Not from corncob. Non-GMO |
Joint care | |
---|---|
Chondroitin sulfate | |
Hyaluronic Acid | |
Vitamin K2 MK7(Natural) | |
Vitamin K2 MK7(Synthesis) | |
Vitamin K2 Mk4 (Synthesis) |
Healthy sleep | |
---|---|
5htp Fermentation | |
Melatonin | |
L-theanine |
Brain Protect | |
---|---|
Alpha GPC 50% ,98% | |
PS/PC | |
L -threonate magnesium | |
Citicoline | |
Ceramide |
Special Amino Acids | |
---|---|
Creatinol-o-Phosphate(COP) | |
Sodium Butyrate(Powder,Granular) | |
γ-GABA |